
Jul 04, 2025 EOD
Vintage Coffee & Beverages Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 538920 | NSE Symbol: | VINCOFE | P/E(TTM): | 301.70 |
ISIN Demat: | INE498Q01014 | Div & Yield%: | 0.07 | EPS(TTM): | 0.47 |
Book Value(₹): | 23.07 | Market Cap(₹Cr.): | 1,804.88 | Face Value(₹): | 10.00 |
Vintage Coffee & Beverages Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 538920 | |
NSE Symbol: | VINCOFE | |
P/E(TTM): | 301.70 | |
ISIN Demat: | INE498Q01014 | |
Div & Yield%: | 0.07 | |
EPS(TTM): | 0.47 | |
Book Value(₹): | 23.07 | |
Market Cap(₹Cr.): | 1,804.88 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
142.00
|
140.90
|
Prev Close(₹) |
139.90
|
139.99
|
Volume |
224018
|
3736868
|
Today's Range(₹) |
142.30 - 137.55
|
142.40 - 137.50
|
52-Week Range(₹) |
143.30 - 137.55
|
143.00 - 75.00
|
Buy(Size) |
0.00 (x 0)
|
141.69(x 5199)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|